Voucher Games

 

Asia Soft
VAS10 Asia Soft 1.000 = 9.300
VAS20 Asia Soft 2.000 = 18.525
VAS50 Asia Soft 5.000 = 46.225
VAS100 
Asia Soft 10.000 = 92.325 

Cherry Credits
VCR50 Cherry Credits 5.000 =42.925
VCR100 Cherry Credits 10.000 =85.525 

DigiCash
VD10 DigiCash 5.000 = 9.325
VD20 DigiCash 11.000 = 18.525
VD50 DigiCash 30.000 = 46.525
VD100 DigiCash 63.500 = 92.525 

Gemscool
VG10 Gemscool Point 1.000 = 9.300
VG20 Gemscool Point 2.000 =18.525
VG30 Gemscool Point 3.000 =27.750 
VG50 Gemscool Point 5.000 =46.325
VG100 Gemscool Point 10.000 =92.350
VG200 Gemscool Point 20.000 =184.525 
VG300 Gemscool Point 30.000 =276.525 

Lyto
VL10 Lyto Koin 10.000 = 9.700
VL20 Lyto Koin 20.000 = 19.325
VL35 Lyto Koin 35.000 = 33.775
VL65 Lyto Koin 65.000 = 62.925
VL175 Lyto Koin 175.000 = 169.025 

Megasus
VM10 Megasus MI Cash 10.000 =9.100
VM20 Megasus MI Cash 21.000 =18.125
VM50 Megasus MI Cash 55.000 = 45.525
VM100 Megasus MI Cash 110.000 =90.725
VM200 Megasus MI Cash 225.000 =182.025
 VM500 Megasus MI Cash 570.000 = 455.025

One Life
VO10 One Life Point 40 = 9.200
VO25 One Life Point 100 =22.925
VO50 One Life Point 200 =45.925
VO100 One Life Point 400 = 91.525

PlayOn
VP10 PlayOn Point 26.000 = 9.200
VP30 PlayOn Point 78.000 = 27.525
VP50 PlayOn Point 130.000 = 45.925
VP100 PlayOn Point 260.000 = 91.725

Terracord
VT10 Terracord 1.000 = 9.200
VT20 Terracord 2.000 = 18.325VT30
Terracord 3.000 = 27.525
VT50 Terracord 5.000 = 45.925VT100
Terracord 10.000 = 91.725

VTC
VTC10 VTC Online 10 = 9.100
VTC20 VTC Online 20 = 18.175
VTC30 VTC Online 30 = 27.325
VTC50 VTC Online 50 = 45.525
VTC100 VTC Online 100 = 90.725

WaveGame
VW10 WaveGame
Coin 40 = 9.100
VW20 WaveGame
Coin 82 = 18.125
VW50 WaveGame
Coin 210 = 45.525
VW100 WaveGame
Coin 435 = 90.725
VW250 WaveGame
Coin 1088 = 228.025

Zynga
VZ20 Zynga 20.000 = 18.325
VZ50 Zynga 50.000 = 45.925
VZ100 Zynga 100.000 = 91.725